Instrument | Country/Location | Year | Frequency | Imaging Mode | Polarisation | Application | Institution / Department |
---|---|---|---|---|---|---|---|
FSAR | Wallerfing / Germany | 2014 | X-,C-,L- and P-band | StripMAP | quad-pol | Pol-InSAR | DLR / HR-Institute |
FSAR | TERENO Observatories / Germany | 2009 | L-band | StripMAP | quad-pol | Polarimetry | DLR / HR-Institute |
FSAR | TERENO Observatories / Germany | 2010 | L-band | StripMAP | quad-pol | Polarimetry | DLR / HR-Institute |
FSAR | TERENO Observatories / Germany | 2011 | L-band | StripMAP | quad-pol | Polarimetry | DLR / HR-Institute |
FSAR | TERENO Observatories / Germany | 2012 | L-band | StripMAP | quad-pol | Polarimetry | DLR / HR-Institute |
FSAR | TERENO Observatories / Germany | 2013 | L-band | StripMAP | quad-pol | Polarimetry | DLR / HR-Institute |
[back]