Instrument | Country/Location | Year | Frequency | Imaging Mode | Polarisation | Application | Institution / Department |
---|---|---|---|---|---|---|---|
FSAR | Traunstein / Germany | 2013 | L-band | StripMAP | quad-pol | Pol-InSAR | DLR / HR-Institute |
FSAR | Traunstein / Germany | 2014 | L-band | StripMAP | quad-pol | Pol-InSAR | DLR / HR-Institute |
FSAR | Traunstein / Germany | 2015 | L-band | StripMAP | quad-pol | Pol-InSAR | DLR / HR-Institute |
FSAR | Roda | 2013 | L-band | StripMAP | quad-pol | Pol-InSAR | DLR / HR-Institute |
FSAR | Hohes Holz / Germany | 2014 | L-band | StripMAP | quad-pol | Pol-InSAR | DLR / HR-Institute |
FSAR | Blauberge / Germany | 2014 | L-band | StripMAP | quad-pol | Pol-InSAR | DLR / HR-Institute |
FSAR | Wallerfing / Germany | 2014 | X-,C-,L- and P | StripMAP | quad-pol | Pol-InSAR | DLR / HR-Institute |
FSAR | Several Sites / Gabon | 2016 | L- and P-band | StripMAP | quad-pol | TomoSAR | DLR / HR-Institute |
[back]